

IW
Eric Entrekin
TE · #46 ·
Height6'2"
Weight218 lbs
Est. eligibility0 yrs
Production index
Low
Roster status
Rostered
CollegeIW
Last updatedOct 29, 2026, 9:00 AM
Agency representation
Social
Background
2024 · MSFA All-Academic Team
Hometown
🏴Ankeny, IA
High schoolAnkeny Centennial H.S.
Scholarship--
Career path
- EnrolledEric Entrekin (TE) enrolled in Indiana Wesleyan University
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | YDS | YPR | REC TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Indiana Wesleyan University | 3 | 1 | -- | Low | 1 | 10 | 10.0 | 1 |
| 2025 | Indiana Wesleyan University | 5 | 0 | -- | Low | 1 | 10 | 10.0 | 0 |
| 2024 | Indiana Wesleyan University | 2 | 0 | -- | -- | 0 | 0 | 0.0 | 0 |
| 2023 | Indiana Wesleyan University | 1 | 0 | -- | -- | 0 | 0 | 0.0 | 0 |
| Career | 11 | 1 | -- | Low | 2 | 20 | 10.0 | 1 |
Injury history
Academics and references
Profile last updated Oct 29, 2026









