

G
Dorein Greer
OL · #58 ·
Height6'2"
Weight323 lbs
Est. eligibility0 yrs
Production index
High
Roster status
Rostered
CollegeG
Last updatedNov 2, 2026, 10:00 AM
Agency representation
Social
Background
Hometown
🏴Memphis, TN
Scholarship--
Career path
- EnrolledDorein Greer (OL) enrolled in Avila (Mo)
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD |
|---|---|---|---|---|---|
| 2026 | Georgetown (Ky.) | 6 | 5 | -- | Med. |
| 2025 | Georgetown (Ky.) | 8 | 6 | -- | Med. |
| 2024 | Avila (Mo) | 9 | 9 | -- | Elite |
| 2023 | Avila (Mo) | 8 | 7 | -- | High |
| 2022 | Avila (Mo) | 1 | 0 | -- | Low |
| Career | 32 | 27 | -- | High |
Injury history
Academics and references
Profile last updated Nov 2, 2026










