

G
Jamell Smith
DL · #3 ·
Height6'0"
Weight290 lbs
Est. eligibility0 yrs
Production index
Elite
Roster status
Rostered
CollegeG
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Social
Background
Hometown
🏴Xenia, OH
High schoolXenia HS
Scholarship--
Career path
- EnrolledJamell Smith (DL) enrolled in Georgetown (Ky.)
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Georgetown (Ky.) | 9 | -- | -- | Elite | 29 | 16 | 6.5 | 26 | 3.0 |
| 2025 | Georgetown (Ky.) | 10 | 8 | -- | High | 17 | -1 | 7.5 | 0 | 1.0 |
| 2024 | Georgetown (Ky.) | 9 | 0 | -- | Med. | 9 | -2 | 3.5 | 0 | 2.0 |
| 2023 | Georgetown (Ky.) | 2 | 0 | -- | High | 4 | 3 | 1.5 | 0 | 1.0 |
| Career | 30 | -- | -- | Elite | 59 | 16 | 19 | 26 | 7.0 |
Injury history
Academics and references
Profile last updated Nov 9, 2026









