

CU
Don Bradley
RB · #9 ·
Height5'9"
Weight175 lbs
Est. eligibility2 yrs
Production index
High
Roster status
Rostered
CollegeCU
Last updatedNov 2, 2026, 10:00 AM
Agency representation
Background
Hometown
🏴Sylva, NC
High schoolCherokee
Scholarship--
Career path
- EnrolledDon Bradley (RB) enrolled in Carson-Newman University
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CAR | YPC | RUSH YDS | RUSH TD | REC | REC YDS | YPR | REC TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Carson-Newman University | 10 | 10 | -- | High | 35 | 8.2 | 287 | 2 | 5 | 64 | 12.8 | 2 |
| 2025 | Carson-Newman University | 9 | 6 | -- | Med. | 33 | 5.2 | 170 | 0 | 7 | 99 | 14.1 | 1 |
| 2024 | Carson-Newman University | 12 | 12 | -- | High | 51 | 7.8 | 398 | 3 | 11 | 152 | 13.8 | 0 |
| 2023 | Carson-Newman University | 2 | 0 | -- | -- | 0 | 0.0 | 0 | 0 | 1 | 5 | 5.0 | 1 |
| Career | 33 | 28 | -- | High | 119 | 7.2 | 855 | 5 | 24 | 320 | 13.3 | 4 |
Injury history
Academics and references
Profile last updated Nov 2, 2026








