

Dayln White
HONORS • 2024 Academic All-MAC 2025 | Sophomore • Appeared in nine games • Totaled four tackles on the season • Made a tackle at Louisville • Had two tackles against Central Michigan • Made a tackle at UMass 2024 | Redshirt Freshman • Appeared in 11 of BGSU's games • Totaled three tackles on the season • Made two stops in the season-opening win over Fordham • Saw action in the victory at Akron • Registered a tackle in the win vs. Kent State 2023 | Freshman • Appeared in three of BGSU's 13 games • Retained redshirt • Made collegiate debut against Eastern Illinois • Participated in a season-high 16 plays in win at Western Michigan Hebron High School Carrollton, Texas • Played defensive line for head coach John Towels at Hebron High School • A first-team all-district pick in 2022 after notching six sacks, 39 QB hurries, 40 tackles and 10 tackles for loss • Returned a fumble for a touchdown in 2022 • Notched second-team all-district honors in 2021 • Also participates in track & field, placing fourth in the district in the shot put Personal • Son of Doris Tillis and Rodney White • Has an older brother, Devin, and an older sister, Danielle • Career goal is to be a physical therapist or strength and conditioning coach • Enjoys cooking
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Bowling Green State University | 0 | 0 | -- | DNP | 0 | 0 | 0 | 0 | 0 |
| 2025 | Bowling Green State University | 9 | 0 | 148 | -- | 4 | 0 | 0 | 0 | 0 |
| 2024 | Bowling Green State University | 11 | 0 | 24 | -- | 3 | 0 | 0 | 0 | 0 |
| 2023 | Bowling Green State University | 2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 |
| Career | 22 | 0 | 172 | -- | 7 | 0 | 0 | 0 | 0 |
Valuation
Profile last updated Sep 11, 2026








