

Trey Johnson
2025 | Senior • Appeared in 11 games • Totaled one catch for eight yards, as well as two special teams tackles • Made one tackle on special teams in road game against Cincinnati • Had an eight-yard reception at Kent State • Recorded a tackle against Akron 2024 | Sophomore • Appeared in all 13 of BGSU's games with one start • Totaled one catch for seven yards on the season • Made collegiate debut against Fordham • Blocked a punt in the third quarter and also returned a punt 19 yards at No. 25 Texas A&M • Notched his first collegiate catch that went for seven yards in the victory at Toledo • Posted a special teams tackle in the win at Central Michigan • Started his first career game in the victory vs. Western Michigan 2023 | Redshirt Freshman • Did not appear in any games • Missed season with an injury 2022 | Freshman • Did not appear in any games • Redshirted season Lincoln-Way High School Frankfort, Ill. • Played wide receiver and running back at Lincoln-Way East High School for head coach Rob Zvonar • All-state performer in 2021 when he ran for 900 yards and eight touchdowns • Added 16 receptions for 191 yards and another score in 2021 • SWSC Blue Division 2021 Offensive Player of the Year Personal • Son of Lionel and Cheles Johnson • Two brothers, Jamal and Khalil, and a sister, Cali • Younger brother of BGSU running back, Jamal Johnson • Major is pre-exercise science
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | REC YDS | YPR | REC TD | CAR | YPC | RUSH YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Bowling Green State University | 2 | 0 | 44 | -- | 1 | 5 | 5.0 | 0 | 0 | 0.0 | 0 |
| 2025 | Bowling Green State University | 11 | 0 | 120 | -- | 1 | 8 | 8.0 | 0 | 0 | 0.0 | 0 |
| 2024 | Bowling Green State University | 13 | 1 | 150 | -- | 1 | 7 | 7.0 | 0 | 0 | 0.0 | 0 |
| 2022 | Bowling Green State University | 1 | 0 | 13 | -- | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| Career | 27 | 1 | 327 | -- | 3 | 20 | 6.7 | 0 | 0 | 0.0 | 0 |
Valuation
Profile last updated Sep 23, 2026








