

VU
Damon Etheridge
DB (S) · #20 ·
Height6'0"
Weight190 lbs
Est. eligibility2 yrs
Production index
Low
Roster status
Rostered
CollegeVU
Last updatedOct 27, 2026, 1:49 PM
Agency representation
Social
Background
Hometown
🏴Chesapeake, VA
High schoolOscar Smith HS
Scholarship--
Career path
- EnrolledDamon Etheridge (DB) enrolled in Virginia Union University
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | PBU | PDEF | INT | TACK | SOLO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Virginia Union University | 1 | -- | -- | -- | 0 | 0 | 0 | 0 | 0 |
| 2025 | Virginia Union University | 2 | 0 | -- | Low | 0 | 0 | 0 | 2 | 1 |
| 2024 | Virginia Union University | 4 | 1 | -- | Low | 0 | 0 | 0 | 4 | 2 |
| 2023 | Virginia Union University | 1 | 0 | -- | -- | 0 | 0 | 0 | 1 | 1 |
| Career | 8 | -- | -- | Low | 0 | 0 | 0 | 7 | 4 |
Injury history
Academics and references
Profile last updated Oct 27, 2026









