

VU
Ahmad Ross
LB · #3 ·
Transfer
Height6'2"
Weight225 lbs
Est. eligibility1 yrs
Production index
Elite
Roster status
RosteredAhmad Ross (LB) officially transferred from Hampton University to Virginia Union University
CollegeVU
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Social
Background
Hometown
🏴Bridgeton, NJ
High schoolSt. Joseph's Academy
Scholarship--
Career path
- TransferredAhmad Ross (LB) officially transferred from Hampton University to Virginia Union University
- EnteredPortal · 4/16/25, 8:32 AMAhmad Ross (LB) officially entered the transfer portal · from Hampton University
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK | PDEF | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Virginia Union University | 10 | -- | -- | Elite | 85 | 49 | 7.5 | 27 | 3.0 | 0 | 0 |
| 2025 | Virginia Union University | 12 | 3 | -- | Elite | 87 | 49 | 11 | 18 | 3.0 | 1 | 1 |
| 2024 | Hampton University | 5 | 1 | -- | Med. | 13 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Hampton University | 10 | 10 | -- | Med. | 19 | 7 | 2 | 9 | 0.5 | 0 | 0 |
| 2022 | Hampton University | 3 | 0 | -- | -- | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Career | 40 | -- | -- | Elite | 207 | 114 | 20.5 | 54 | 6.5 | 1 | 1 |
Injury history
Academics and references
Profile last updated Nov 9, 2026










