

KU
Collin Newman
TE · #41 ·
Height6'2"
Weight245 lbs
Est. eligibility2 yrs
Production index
Not rated
Roster status
Rostered
CollegeKU
Last updatedOct 27, 2026, 1:43 PM
Agency representation
Social
Background
Played in 11 games Played in four games, recording two tackles Played in three games, recording two tackles Redshirt season
Hometown
🏴Fountainville, PA
High schoolCentral Bucks West
Scholarship--
Career path
- EnrolledCollin Newman (TE) enrolled in Kutztown University of Pennsylvania
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | YDS | YPR | REC TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Kutztown University of Pennsylvania | 7 | 0 | -- | -- | 0 | 0 | 0.0 | 0 |
| 2025 | Kutztown University of Pennsylvania | 11 | 0 | -- | -- | 0 | 0 | 0.0 | 0 |
| 2024 | Kutztown University of Pennsylvania | 4 | 0 | -- | -- | 0 | 0 | 0.0 | 0 |
| 2023 | Kutztown University of Pennsylvania | 3 | 0 | -- | -- | 0 | 0 | 0.0 | 0 |
| Career | 25 | 0 | -- | -- | 0 | 0 | 0.0 | 0 |
Injury history
Academics and references
Profile last updated Oct 27, 2026









