

KU
Jaedyn Stewart
RB · #5 ·
Height5'9"
Weight195 lbs
Est. eligibility1 yrs
Production index
Elite
Roster status
Rostered
CollegeKU
Last updatedNov 2, 2026, 10:00 AM
Agency representation
Social
Background
All-PSAC East Second Team All-PSAC East Second Team Saw action in nine games · Carried the ball 85 times for 664 yards and 11 touchdowns · Added five catches for 74 yards Played in 11 games · Ran 114 times for 596 yards and five scores · Caught seven passes for 59 yards and a touchdown Played in 14 games · Ran for 285 yards and a touchdown on 69 carries · Added three catches for 30 yards Redshirt season · Played in two games · Ran for 41 yards on 11 carries
Hometown
🏴Newfield, NJ
High schoolDelsea Regional
Scholarship--
Career path
- EnrolledJaedyn Stewart (RB) enrolled in Kutztown University of Pennsylvania
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CAR | YPC | RUSH YDS | RUSH TD | REC | REC YDS | YPR | REC TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Kutztown University of Pennsylvania | 10 | 10 | -- | Elite | 137 | 5.4 | 736 | 7 | 6 | 49 | 8.2 | 2 |
| 2025 | Kutztown University of Pennsylvania | 9 | 5 | -- | Elite | 85 | 7.8 | 664 | 11 | 5 | 74 | 14.8 | 0 |
| 2024 | Kutztown University of Pennsylvania | 11 | 10 | -- | High | 114 | 5.2 | 596 | 5 | 7 | 59 | 8.4 | 1 |
| 2023 | Kutztown University of Pennsylvania | 14 | 1 | -- | Med. | 69 | 4.1 | 285 | 1 | 3 | 30 | 10.0 | 0 |
| 2022 | Kutztown University of Pennsylvania | 2 | 0 | -- | Med. | 11 | 3.7 | 41 | 0 | 0 | 0 | 0.0 | 0 |
| Career | 46 | 26 | -- | Elite | 416 | 5.6 | 2,322 | 24 | 21 | 212 | 10.1 | 3 |
Injury history
Academics and references
Profile last updated Nov 2, 2026









