

UN
Colin Mugaga
DL · #35 ·
Height5'11"
Weight230 lbs
Est. eligibility1 yrs
Production index
Medium
Roster status
Rostered
CollegeUN
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Social
Background
majoring in health sciences, with a minor in coaching parent is Rita Nalunga
Hometown
🏴Danvers, MA
High schoolDanvers
Scholarship--
Career path
- EnrolledColin Mugaga (DL) enrolled in University of New England
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | University of New England | 8 | 8 | -- | Med. | 7 | 4 | 0 | 0 | 0 |
| 2025 | University of New England | 8 | 0 | -- | Low | 13 | 2 | 3 | 5 | 0 |
| 2024 | University of New England | 1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 |
| 2023 | University of New England | 1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 |
| Career | 18 | 8 | -- | Med. | 20 | 6 | 3 | 5 | 0 |
Injury history
Academics and references
Profile last updated Nov 9, 2026









