

UN
Damien Jones
RB · #4 ·
Height5'7"
Weight160 lbs
Est. eligibility0 yrs
Production index
Elite
Roster status
Rostered
CollegeUN
Last updatedNov 2, 2026, 10:00 AM
Agency representation
Social
Background
2025 D3football Region 1 2nd Team (ST) 2025 D3football Region 1 3rd Team (OFF) 2025 CNE 1st Team (ST) 2025 CNE 1st Team (OFF) 2024 D3football Region 1 1st Team (ST) 2024 CNE 1st Team (ST) 2024 CNE 2nd Team (OFF) 2023 CCC Offensive Rookie of the Year majoring in business administration · Dean's List parents are Ashley Deveneau and CJ Jones
Hometown
🏴Fitchburg, MA
High schoolSt. Bernard's
Scholarship--
Career path
- EnrolledDamien Jones (RB) enrolled in University of New England
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CAR | YPC | RUSH YDS | RUSH TD | REC | REC YDS | YPR | REC TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | University of New England | 9 | 9 | -- | Elite | 145 | 7.3 | 1,061 | 13 | 11 | 227 | 20.6 | 3 |
| 2025 | University of New England | 10 | 10 | -- | Elite | 146 | 7.7 | 1,128 | 13 | 11 | 93 | 8.5 | 0 |
| 2024 | University of New England | 10 | 10 | -- | Elite | 109 | 5.3 | 575 | 7 | 23 | 135 | 5.9 | 2 |
| 2023 | University of New England | 10 | 9 | -- | Elite | 88 | 5.5 | 486 | 7 | 23 | 199 | 8.7 | 1 |
| Career | 39 | 38 | -- | Elite | 488 | 6.7 | 3,250 | 40 | 68 | 654 | 9.6 | 6 |
Injury history
Academics and references
Profile last updated Nov 2, 2026









