

Chris McGuire
Appeared in nine games as a rookie quarterback, completing 28-of-54 pass attempts for over 290 yards and two touchdowns. Added 53 rushing attempts for over 209 yards and one touchdown while also contributing as a punter with two punts totaling 110 yards, including a long of 55 yards. Appeared in eight games at quarterback, completing 8-of-17 pass attempts for over 106 yards and two touchdowns. Added 39 rushing attempts for over 186 yards and four touchdowns, continuing to provide a dual-threat presence under center. Finished the season with 24 points. Appeared in six games during his graduate season, rushing nine times for 29 yards and one touchdown while completing one pass for six yards. Finished the season with six points and provided veteran leadership to the Golden Eagles' offense.
- EnrolledChris McGuire (QB) enrolled in State University of New York at Brockport
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CMP/ATT | CMP% | PASS YDS | TD | INT | TD/INT | RTG | CAR | RUSH YDS | YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | State University of New York at Brockport | 4 | 0 | -- | Med. | 1/1 | 100.0% | 25 | 1 | 0 | 1/0 | 640.0 | 5 | 20 | 4.0 |
| 2025 | State University of New York at Brockport | 6 | 0 | -- | Low | 1/5 | 20.0% | 6 | 0 | 1 | 0/1 | -9.9 | 9 | 29 | 3.2 |
| 2024 | State University of New York at Brockport | 1 | 0 | -- | -- | 0/0 | 0.0% | 0 | 0 | 0 | 0/0 | -- | 3 | 4 | 1.3 |
| 2023 | State University of New York at Brockport | 8 | 0 | -- | Low | 8/17 | 47.1% | 106 | 2 | 1 | 2/1 | 126.5 | 39 | 186 | 4.8 |
| 2022 | State University of New York at Brockport | 9 | 1 | -- | Med. | 28/54 | 51.9% | 290 | 2 | 4 | 2/4 | 94.4 | 53 | 209 | 3.9 |
| Career | 28 | 1 | -- | Med. | 38/77 | 49.4% | 427 | 5 | 6 | 5/6 | 101.8 | 109 | 448 | 4.1 |
Profile last updated Oct 27, 2026








