

SU
Jahmere Clarke
DB · #4 · State University of New York at Brockport
Height5'9"
Weight163 lbs
Est. eligibility2 yrs
Production index
Low
Roster status
Rostered
Last updatedSep 11, 2026, 9:27 PM
Agency representation
Represented by agencyAgency details available to authorized users
Background
Hometown
🏴Syracuse, NY
High schoolCorcoran
Career path
- EnrolledJahmere Clarke (DB) enrolled in State University of New York at Brockport
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | PBU | PDEF | INT | TACK | SOLO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | State University of New York at Brockport | 2 | 0 | -- | -- | 1 | 0 | 0 | 9 | 5 |
| 2025 | State University of New York at Brockport | 10 | 5 | -- | Low | 0 | 0 | 0 | 28 | 17 |
| 2024 | State University of New York at Brockport | 10 | 8 | -- | Med. | 6 | 6 | 0 | 28 | 22 |
| 2023 | State University of New York at Brockport | 4 | 0 | -- | -- | 2 | 2 | 0 | 3 | 2 |
| Career | 26 | 13 | -- | Low | 9 | 8 | 0 | 68 | 46 |
Injury history
Injury history availableInjury details available to authorized users
Unlock on UpNext
Valuation
Coming SoonPlayer valuation metrics will be available here
UpNext Athlete Data
Profile last updated Sep 11, 2026








