

TU
Cameron Garnett
LB · #32 ·
Transfer
Height6'1"
Weight230 lbs
Est. eligibility0 yrs
Production index
Medium
Roster status
RosteredCameron Garnett (LB) officially withdrew from the transfer portal
CollegeTU
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Background
Hometown
🏴Harlem, GA
High schoolHarlem
Scholarship--
Career path
- TransferredCameron Garnett (LB) officially transferred from East Tennessee State University to Tusculum University
- WithdrawnPortal · 7/17/24, 6:01 AMCameron Garnett (LB) officially withdrew from the transfer portal
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK | PDEF | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Tusculum University | 10 | -- | -- | High | 41 | 20 | 7 | 14 | 1.5 | 0 | 1 |
| 2025 | Tusculum University | 10 | 9 | -- | Med. | 31 | 20 | 3 | 6 | 0.5 | 0 | 0 |
| 2023 | East Tennessee State University | 11 | 0 | -- | Low | 9 | 5 | 1 | 3 | 0 | 1 | 1 |
| 2022 | East Tennessee State University | 10 | 0 | -- | Low | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2021 | East Tennessee State University | 2 | 0 | -- | Med. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | 43 | -- | -- | Med. | 89 | 49 | 11 | 23 | 2.0 | 1 | 2 |
Injury history
Academics and references
Profile last updated Nov 9, 2026








