

TU
Cam Ferguson
RB · #0 ·
Transfer
Height5'11"
Weight190 lbs
Est. eligibility2 yrs
Production index
High
Roster status
RosteredCam Ferguson (RB) officially transferred from Carson-Newman University to Tusculum University
CollegeTU
Last updatedNov 2, 2026, 10:00 AM
Agency representation
Background
Hometown
🏴Rockmart, GA
High schoolRockmart
Scholarship--
Career path
- TransferredCam Ferguson (RB) officially transferred from Carson-Newman University to Tusculum University
- EnteredPortal · 11/19/25, 11:54 AMCam Ferguson (RB) officially entered the transfer portal · from Carson-Newman University
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CAR | YPC | RUSH YDS | RUSH TD | REC | REC YDS | YPR | REC TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Tusculum University | 10 | -- | -- | High | 83 | 4.6 | 383 | 6 | 7 | 132 | 18.9 | 2 |
| 2025 | Carson-Newman University | 8 | 5 | -- | High | 21 | 7.6 | 159 | 0 | 5 | 91 | 18.2 | 2 |
| 2024 | Carson-Newman University | 12 | 12 | -- | High | 80 | 4.9 | 394 | 3 | 6 | 117 | 19.5 | 2 |
| 2023 | Carson-Newman University | 11 | 6 | -- | Med. | 87 | 4.2 | 366 | 1 | 6 | 49 | 8.2 | 0 |
| Career | 41 | -- | -- | High | 271 | 4.8 | 1,302 | 10 | 24 | 389 | 16.2 | 6 |
Injury history
Academics and references
Profile last updated Nov 2, 2026








