

CC
Caleb Smith
DL · #8 ·
Height5'10"
Weight210 lbs
Est. eligibility0 yrs
Production index
High
Roster status
Rostered
CollegeCC
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Social
Background
Hometown
🏴Denham Springs, LA
High schoolLive Oak
Scholarship--
Career path
- EnrolledCaleb Smith (DL) enrolled in Cornell College
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cornell College | 10 | 0 | -- | High | 28 | 18 | 6 | 34 | 5.0 |
| 2025 | Cornell College | 10 | 2 | -- | High | 28 | 13 | 8 | 25 | 1.5 |
| 2024 | Cornell College | 9 | 0 | -- | Low | 3 | 2 | 2 | 7 | 2.0 |
| 2023 | Cornell College | 7 | 0 | -- | Low | 5 | 2 | 2 | 15 | 1.5 |
| Career | 36 | 2 | -- | High | 64 | 35 | 18 | 81 | 10.0 |
Injury history
Academics and references
Profile last updated Nov 9, 2026









