

CC
Jamal Thompson
LB · #1 ·
Height6'0"
Weight232 lbs
Est. eligibility1 yrs
Production index
High
Roster status
Rostered
CollegeCC
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Social
Background
2024 -- Academic All-Midwest Conference. 2023 -- Scout Team Defensive Player of the Year.
Hometown
🏴Joliet, IL
High schoolPlainfield Central
Scholarship--
Career path
- EnrolledJamal Thompson (LB) enrolled in Cornell College
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK | PDEF | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cornell College | 10 | 10 | -- | Elite | 114 | 51 | 0 | 0 | 0 | 0 | 2 |
| 2025 | Cornell College | 10 | 10 | -- | High | 58 | 30 | 2 | 13 | 1.0 | 0 | 0 |
| 2024 | Cornell College | 10 | 1 | -- | Med. | 47 | 35 | 1 | 4 | 0 | 1 | 0 |
| 2023 | Cornell College | 2 | 0 | -- | Low | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | 32 | 21 | -- | High | 221 | 117 | 3 | 17 | 1.0 | 1 | 2 |
Injury history
Academics and references
Profile last updated Nov 9, 2026









