

EU
Bryson Spell
F · #33 ·
Height6'9"
Weight230 lbs
Est. eligibility1 yrs
Production index
Low
Roster status
RosteredBryson Spell (F) officially transferred from Liberty University to Elon University
CollegeEU
Agency representation
Background
Hometown
🏴Virginia Beach, VA
High schoolCape Henry Collegiate School
Scholarship--
Career path
- TransferredBryson Spell (F) officially transferred from Liberty University to Elon University
- EnrolledBryson Spell (F) enrolled in Liberty University
Career stats
| YR | SCHOOL | GP | GS | MPG | PROD | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | RPG | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Elon University | 22 | 0 | 7.4 | Low | 1.3 | 12 | 33 | 36.4% | -- | 9 | 0.0% | 5 | 6 | 83.3% | 10 | 10 | 0.9 | 5 | 12 | -- | 9 | 37 |
| 2024 | Liberty University | 13 | 0 | 4.5 | Low | 1.3 | 7 | 10 | 70.0% | 3 | 4 | 75.0% | -- | -- | -- | 3 | 11 | 1.1 | 2 | 2 | -- | 2 | 6 |
| 2023 | Liberty University | 14 | 0 | 4.6 | Low | 0.9 | 5 | 13 | 38.5% | 2 | 5 | 40.0% | -- | -- | -- | 7 | 9 | 1.1 | 4 | -- | 3 | 2 | 6 |
| 2022 | Liberty University | 21 | 0 | 3 | Low | 0.5 | 2 | 17 | 11.8% | 1 | 13 | 7.7% | 6 | 8 | 75.0% | 3 | 9 | 0.6 | 1 | 3 | 1 | 1 | 7 |
| Career | 70 | 0 | 5.0 | Low | 1.0 | 26 | 73 | 35.6% | 6 | 31 | 19.4% | 11 | 14 | 78.6% | 23 | 39 | 0.9 | 12 | 17 | 4 | 14 | 56 |
Injury history
Academics and references









