

EU
Ja'Juan Carr
G · #3 ·
Height6'2"
Weight195 lbs
Est. eligibility1 yrs
Production index
Elite
Roster status
RosteredJa'Juan Carr (G) officially transferred from University of North Carolina at Pembroke to Elon University
CollegeEU
Agency representation
Background
Hometown
🏴Burgaw, NC
High schoolPender HS
Scholarship--
Career path
- TransferredJa'Juan Carr (G) officially transferred from University of North Carolina at Pembroke to Elon University
- EnrolledJa'Juan Carr (G) enrolled in University of North Carolina at Pembroke
Career stats
| YR | SCHOOL | GP | GS | MPG | PROD | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | RPG | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Elon University | 28 | 28 | 28.7 | High | 8.5 | 88 | 200 | 44.0% | 18 | 60 | 30.0% | 45 | 63 | 71.4% | 29 | 58 | 3.1 | 136 | 41 | 20 | 8 | 45 |
| 2024 | University of North Carolina at Pembroke | 32 | 32 | 28.3 | Elite | 13.2 | 161 | 292 | 55.1% | 41 | 90 | 45.6% | 58 | 83 | 69.9% | 20 | 108 | 4 | 103 | 37 | 33 | 11 | 72 |
| 2023 | University of North Carolina at Pembroke | 29 | 28 | 29.3 | High | 9.6 | 109 | 221 | 49.3% | 14 | 46 | 30.4% | 46 | 75 | 61.3% | 25 | 81 | 3.7 | 86 | 50 | 28 | 19 | 64 |
| 2022 | University of North Carolina at Pembroke | 30 | 29 | 28.4 | High | 10.2 | 117 | 210 | 55.7% | 18 | 50 | 36.0% | 55 | 74 | 74.3% | 5 | 65 | 2.3 | 84 | 47 | 24 | 21 | 59 |
| Career | 119 | 117 | 28.7 | Elite | 10.5 | 475 | 923 | 51.5% | 91 | 246 | 37.0% | 204 | 295 | 69.2% | 79 | 312 | 3.3 | 409 | 175 | 105 | 59 | 240 |
Injury history
Academics and references









