

HU
Brody Gibson
QB · #12 ·
Height6'2"
Weight200 lbs
Est. eligibility1 yrs
Production index
High
Roster status
Rostered
CollegeHU
Last updatedNov 2, 2026, 10:00 AM
Agency representation
Social
Background
Appeared in 10 games as the team's holder and played in eight games at quarterback as a junior ... Completed 10 of 14 passing attempts for 141 passing yards ... Posted 13 rushing attempts for 67 yards and one touchdown. Saw time as the team's holder and appeared in three games at quarterback as a sophomore ... Tallied four completions on five attempts for 17 passing yards. Appeared in one game as a freshman. Born in Carmel, Ind. ... Son of Andre and Nancy Gibson ... Majoring in business administration.
Hometown
🏴Indianapolis, IN
High schoolNorth Central
Scholarship--
Career path
- EnrolledBrody Gibson (QB) enrolled in Husson University
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CMP/ATT | CMP% | PASS YDS | TD | INT | TD/INT | RTG | CAR | RUSH YDS | YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Husson University | 9 | 9 | -- | High | 144/253 | 56.9% | 1,323 | 12 | 12 | 12/12 | 107.0 | 30 | 109 | 3.6 |
| 2025 | Husson University | 10 | 0 | -- | Med. | 10/14 | 71.4% | 141 | 0 | 1 | 0/1 | 141.7 | 13 | 67 | 5.2 |
| 2024 | Husson University | 9 | 0 | -- | Med. | 4/5 | 80.0% | 17 | 0 | 0 | 0/0 | 108.6 | 1 | -10 | -10.0 |
| 2023 | Husson University | 1 | 0 | -- | -- | 0/0 | 0.0% | 0 | 0 | 0 | 0/0 | -- | 0 | 0 | 0.0 |
| Career | 29 | 9 | -- | High | 158/272 | 58.1% | 1,481 | 12 | 13 | 12/13 | 108.8 | 44 | 166 | 3.8 |
Injury history
Academics and references
Profile last updated Nov 2, 2026









