

Brett Davis
Played in 10 games as a junior ... Tallied four receptions for 40 yards at receiver ... Recorded eight kickoff returns for 165 yards on special teams with a long of 38 yards ... Posted eight total tackles on special teams ... Totaled seven solo stops and one assisted tackle ... Recovered one fumble ... Named to the Conference of New England All-Conference Third Team as utility special teams player ... Selected to the College Sports Communicators Academic All-District squad ... Named to the Conference of New England Fall All-Academic Team. Appeared in three games as a sophomore ... Earned Conference of New England Academic All-Conference honors. Did not appear in any games as a freshman. Born in Dover, N.H. ... Son of Michael and Susan Davis ... Majoring in conservation law.
- EnrolledBrett Davis (WR) enrolled in Husson University
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | REC YDS | YPR | REC TD | CAR | YPC | RUSH YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Husson University | 9 | 1 | -- | Med. | 23 | 229 | 10.0 | 4 | 17 | 11.4 | 194 |
| 2025 | Husson University | 10 | 0 | -- | Low | 4 | 40 | 10.0 | 0 | 2 | -1.0 | -2 |
| 2024 | Husson University | 2 | 0 | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| 2023 | Husson University | 1 | 0 | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| Career | 22 | 1 | -- | Med. | 27 | 269 | 10.0 | 4 | 19 | 10.1 | 192 |
Profile last updated Nov 2, 2026









