

Brody Bolyn
2025 | Sophomore • Has appeared in eight games this season • Made first career start against Buffalo • Was in 206 total snaps this season, 182 of those on offense and the remaining 24 on special teams • Took 97 snaps at left guard, 76 at right guard and nine at center • Made a tackle against Buffalo 2024 | Redshirt Freshman • Appeared in three of BGSU's games • Took part in 26 offensive snaps on the year, including 20 at right guard and six at center 2023 | Freshman • Appeared in four of BGSU's 13 games and retained redshirt • Made collegiate debut against Ohio and also saw time against Akron, Kent State and Western Michigan • Took part in 22 offensive snaps on the year, including 13 at right guard and nine at left guard Norwell High School Ossian, Ind. • Played offensive line, defensive line and punter for head coach Josh Gerber at Norwell High School • Four-year varsity letterwinner • Named a 2020 and 2021 all-state offensive lineman • Named all-state in 2020 on the defensive line • Helped lead Norwell to three-straight 10+-win seasons and a 31-6 record during that span • Was a team captain for 2021 and 2022 • Three-sport athlete that also played basketball and baseball Personal • Son of Melissa and Ryan Bolyn • Father, Ryan, is the head softball coach at the University of Saint Francis (IN) • Dad, Ryan, played baseball and golf at Saint Francis (IN) • Mom, Melissa, played basketball and track at Saint Francis (IN) • Has a younger brother, Reid
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD |
|---|---|---|---|---|---|
| 2026 | Bowling Green State University | 1 | 2 | 121 | -- |
| 2025 | Bowling Green State University | 8 | 1 | 173 | -- |
| 2024 | Bowling Green State University | 3 | 0 | 26 | -- |
| 2023 | Bowling Green State University | 3 | 0 | -- | -- |
| Career | 15 | 3 | 320 | -- |
Valuation
Profile last updated Sep 23, 2026








