

SU
Brayden Nolan
LB · #34 ·
Height5'8"
Weight195 lbs
Est. eligibility0 yrs
Production index
High
Roster status
Rostered
CollegeSU
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Social
Background
Appeared in 7 games this season...Made his collegiate debut at Bridgewater (09/02/2023)...Recorded 4 total tackles on the year. Recorded 6 Tackles vs Catholic, 1 interception vs Union and 5 solo tackles on the season
Hometown
🏴Newton, NJ
High schoolNewton
Scholarship--
Career path
- EnrolledBrayden Nolan (LB) enrolled in Susquehanna University
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK | PDEF | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Susquehanna University | 9 | 9 | -- | Elite | 67 | 42 | 12.5 | 34 | 2.0 | 0 | 1 |
| 2025 | Susquehanna University | 10 | 0 | -- | Med. | 20 | 5 | 4 | 9 | 0 | 3 | 2 |
| 2024 | Susquehanna University | 13 | 0 | -- | Low | 20 | 15 | 1 | 10 | 0 | 1 | 0 |
| 2023 | Susquehanna University | 7 | 0 | -- | Low | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | 39 | 9 | -- | High | 111 | 63 | 17.5 | 53 | 2.0 | 4 | 3 |
Injury history
Academics and references
Profile last updated Nov 9, 2026









