

CU
Bennett Smith
K · #18 · Carson-Newman University
Height5'8"
Weight150 lbs
Est. eligibility2 yrs
Production index
Medium
Roster status
RosteredBennett Smith (K) officially withdrew from the transfer portal
Last updatedSep 11, 2026, 3:43 PM
Agency representation
Represented by agencyAgency details available to authorized users
Background
Hometown
🏴Cleveland, OH
ScholarshipYes
Career path
- WithdrawnPortal · 12/11/24, 6:01 AMBennett Smith (K) officially withdrew from the transfer portal
- EnteredPortal · 12/10/24, 11:54 AMBennett Smith (K) officially entered the transfer portal · from Carson-Newman University
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | XP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Carson-Newman University | 4 | 0 | -- | -- | 4/5 | 80.0% | 0/0 | 0/0 | 1/2 | 2/2 | 1/1 | 18/18 | 100.0% |
| 2025 | Carson-Newman University | 10 | 0 | -- | High | 9/12 | 75.0% | 2/2 | 2/2 | 2/3 | 1/2 | 2/3 | 30/31 | 96.8% |
| 2024 | Carson-Newman University | 12 | 0 | -- | Med. | 9/14 | 64.3% | 1/1 | 2/3 | 3/5 | 3/4 | 0/1 | 41/43 | 95.3% |
| 2023 | Carson-Newman University | 1 | 0 | -- | -- | 0/0 | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0.0% |
| Career | 27 | 0 | -- | Med. | 22/31 | 71.0% | 3/3 | 4/5 | 6/10 | 6/8 | 3/5 | 89/93 | 95.7% |
Injury history
Injury history availableInjury details available to authorized users
Unlock on UpNext
Valuation
Coming SoonPlayer valuation metrics will be available here
UpNext Athlete Data
Profile last updated Sep 11, 2026







