

MU
Zion Turner
QB · #1 ·
Multi-transfer ×2
Height6'0"
Weight203 lbs
Est. eligibility1 yrs
Production index
Low
Roster status
RosteredZion Turner (QB) officially transferred from Jacksonville State University to Marshall University
CollegeMU
Last updatedNov 8, 2026, 10:00 AM
Agency representation
Social
Background
HERD FILE: Turner joins Marshall after serving as a quarterback for offensive coordinator Rod Smith at Jacksonville State. Saw action in one game in 2024. Prior to Jacksonville State, Turner played for UCONN where he led the Huskies to the 2022 Myrtle Beach Bowl, which was against Marshall. In that season he played all 13 games, throwing for 1,407 yards and nine touchdowns while also rushing for 262 yards and a score
Hometown
🏴Fort Lauderdale, FL
High schoolSt. Thomas Aquinas
Scholarship--
Career path
- TransferredZion Turner (QB) officially transferred from Jacksonville State University to Marshall University
- CommittedUpNext · 1/6/25, 9:38 AMZion Turner (QB) committed to Marshall University
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CMP/ATT | CMP% | PASS YDS | TD | INT | TD/INT | RTG | CAR | RUSH YDS | YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Marshall University | 7 | 3 | 88 | Med. | 69/118 | 58.5% | 749 | 2 | 5 | 2/5 | 108.9 | 32 | 44 | 1.4 |
| 2025 | Marshall University | 5 | 1 | 91 | Low | 40/59 | 67.8% | 409 | 1 | 1 | 1/1 | 128.2 | 21 | 139 | 6.6 |
| 2024 | Jacksonville State University | 1 | 0 | 3 | Low | 0/1 | 0.0% | 0 | 0 | 0 | 0/0 | 88.6 | 1 | 3 | 3.0 |
| 2023 | University of Connecticut | 2 | 0 | -- | Low | 2/5 | 40.0% | 8 | 0 | 0 | 0/0 | 88.6 | 0 | 0 | 0.0 |
| 2022 | University of Connecticut | 13 | 12 | 765 | Med. | 149/258 | 57.8% | 1,407 | 9 | 10 | 9/10 | 107.3 | 90 | 403 | 4.5 |
| Career | 28 | 16 | 947 | Low | 260/441 | 59.0% | 2,573 | 12 | 16 | 12/16 | 109.7 | 144 | 589 | 4.1 |
Injury history
Academics and references
Profile last updated Nov 8, 2026











