

Will Johnson
2025: Played in all 12 games, primarily on special teams, making three tackles. 2024: Was injured in the season opener at Vanderbilt, missing several weeks ... played in five games, making four tackles. 2023: Played in all 13 games, making nine tackles. 2022: Missed the season due to injury. High School: Transferred to Leonardtown High School from St. Mary’s Ryken, where he played his first three prep seasons as a wide receiver and safety … Was an honorable mention All-Metro selection of the Washington Post in 2019 … Registered 34 catches for 629 yards and 11 TDs his sophomore season … Had 17 catches for 279 yards with two TDs as a freshman … Tallied three interception return TDs in his career. Personal: Son of William and Theresa Johnson ... Majoring in biological sciences.
- TransferredWill Johnson (LB) officially transferred from Virginia Polytechnic Institute and State University to Tennessee Technological University
- EnteredPortal · 1/12/26, 4:16 PMWill Johnson (LB) officially entered the transfer portal · from Virginia Polytechnic Institute and State University
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK | PDEF | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Tennessee Technological University | 7 | -- | -- | Med. | 16 | 6 | 2.5 | 1 | 0 | 0 | 0 |
| 2025 | Virginia Polytechnic Institute and State University | 12 | 0 | -- | Low | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Virginia Polytechnic Institute and State University | 5 | 0 | -- | Med. | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Virginia Polytechnic Institute and State University | 13 | 0 | -- | Low | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Virginia Polytechnic Institute and State University | 1 | 0 | -- | High | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2021 | Virginia Polytechnic Institute and State University | 0 | 0 | -- | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 38 | -- | -- | Med. | 34 | 11 | 3.5 | 1 | 0 | 0 | 0 |
Profile last updated Oct 27, 2026










