

FP
Will Gomes
LB · #34 ·
Height6'0"
Weight225 lbs
Est. eligibility2 yrs
Production index
High
Roster status
Rostered
CollegeFP
Last updatedOct 27, 2026, 1:39 PM
Agency representation
Social
Background
(2025) NE10 Defensive Player of the Week (9/15) Appeared in 10 games · 51 tackles Appeared in 10 games · 1 tackle Appeared in 1 game · Redshirt year
Hometown
🏴Berlin, CT
High schoolBerlin
Scholarship--
Career path
- EnrolledWill Gomes (LB) enrolled in Franklin Pierce University
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK | PDEF | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Franklin Pierce University | 6 | 6 | -- | High | 24 | 8 | 3.5 | 6 | 0 | 0 | 1 |
| 2025 | Franklin Pierce University | 10 | 6 | -- | High | 51 | 26 | 10 | 21 | 2.0 | 4 | 0 |
| 2024 | Franklin Pierce University | 10 | 0 | -- | Low | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Franklin Pierce University | 1 | 0 | -- | -- | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | 27 | 12 | -- | High | 77 | 35 | 13.5 | 27 | 2.0 | 4 | 1 |
Injury history
Academics and references
Profile last updated Oct 27, 2026









