

CC
Will Boehm
K · #35 ·
Height6'3"
Weight220 lbs
Est. eligibility0 yrs
Production index
Not rated
Roster status
Rostered
CollegeCC
Last updatedNov 2, 2026, 10:00 AM
Agency representation
Social
Background
Hometown
🏴Louisville, KY
High schoolBallard
Scholarship--
Career path
- EnrolledWill Boehm (K) enrolled in Centre College
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | XP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Centre College | 7 | 0 | -- | -- | 0/0 | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | -- |
| 2025 | Centre College | 10 | 0 | -- | -- | 0/0 | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | -- |
| 2024 | Centre College | 10 | 0 | -- | -- | 0/0 | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/1 | 100.0% |
| 2023 | Centre College | 8 | 0 | -- | -- | 0/0 | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | -- |
| Career | 35 | 0 | -- | -- | 0/0 | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/1 | 100.0% |
Injury history
Academics and references
Profile last updated Nov 2, 2026









