

Tommy Macpherson
2024 | SOPHOMORE SEASON Played in eight games, recording six total tackles (four solo, two assisted) ... Posted a season-high three tackles at Bucknell (Oct. 19) ... Added two tackles against Princeton (Nov. 2) ... Registered one tackle versus Dartmouth (Nov. 16). 2023 | FRESHMAN SEASON Did not see varsity action PRIOR TO CORNELL MacPherson was a four year varsity player at Glenbrook South HS … named first team all-conference and academic all-state his senior year … helped lead the team to conference championship win … named first-team all-conference and academic all-state his junior year … he was a two-sport athlete, playing lacrosse for four years … named first-team all-state and awarded title of captain his senior year … named first-team all-conference both junior and senior year … helped lead team to conference championship win his senior year. PERSONAL Thomas Matthew MacPherson is the son of Pamela and Matt MacPherson, and has a younger brother and sister … he is enrolled in the School of Industrial and Labor Relations.
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | PBU | PDEF | INT | TACK | SOLO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cornell University | 1 | 0 | -- | -- | 0 | 0 | 1 | 11 | 11 |
| 2025 | Cornell University | 10 | 4 | -- | Med. | 2 | 3 | 1 | 31 | 17 |
| 2024 | Cornell University | 9 | 0 | -- | -- | 0 | 0 | 0 | 9 | 5 |
| 2023 | Cornell University | 1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 |
| Career | 21 | 4 | -- | Med. | 2 | 3 | 2 | 51 | 33 |
Valuation
Profile last updated Sep 23, 2026









