

MU
Tomas Stevens
G · #3 · Methodist University
Height5'9"
Weight165 lbs
Est. eligibility0 yrs
Production index
DNP
Roster status
Rostered
Agency representation
Represented by agencyAgency details available to authorized users
Background
Hometown
🏴Fayetteville, NC
High schoolFayetteville Christian
Career path
Career stats
| YR | SCHOOL | GP | GS | MPG | PROD | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | RPG | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Methodist University | 23 | 3 | 20.3 | Med. | 8.9 | 72 | 180 | 40.0% | 12 | 52 | 23.1% | 49 | 54 | 90.7% | 15 | 41 | 2.4 | 36 | 30 | 21 | 2 | 39 |
| 2024 | Methodist University | 21 | 2 | 14.4 | Med. | 3.2 | 25 | 82 | 30.5% | 8 | 30 | 26.7% | 9 | 10 | 90.0% | 8 | 35 | 2.0 | 32 | 21 | 15 | 4 | 26 |
| 2023 | Methodist University | 4 | 1 | 13.8 | Low | 3.5 | 4 | 14 | 28.6% | 1 | 5 | 20.0% | 5 | 6 | 83.3% | 5 | 5 | 2.5 | 3 | 5 | 4 | -- | 2 |
| 2022 | Methodist University | 0 | 0 | -- | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2021 | Methodist University | 24 | 8 | 17.8 | Med. | 5.0 | 46 | 122 | 37.7% | 10 | 40 | 25.0% | 19 | 24 | 79.2% | 8 | 42 | 2.1 | 23 | 25 | 15 | -- | 23 |
| Career | 72 | 14 | 17.4 | DNP | 5.7 | 147 | 398 | 36.9% | 31 | 127 | 24.4% | 82 | 94 | 87.2% | 36 | 123 | 2.2 | 94 | 81 | 55 | 6 | 90 |
Injury history
Injury history availableInjury details available to authorized users
Unlock on UpNext
Valuation
Coming SoonPlayer valuation metrics will be available here
UpNext Athlete Data









