

IU
Toby Harris
F · #30 ·
Height6'8"
Weight225 lbs
Est. eligibility0 yrs
Production index
High
Roster status
RosteredToby Harris (F) officially transferred from Brandeis University to Iona University
CollegeIU
Agency representation
Social
Background
Hometown
🏴Durham, NC
High schoolDurham Academy
Scholarship--
Career path
- TransferredToby Harris (F) officially transferred from Brandeis University to Iona University
- EnrolledToby Harris (F) enrolled in Brandeis University
Career stats
| YR | SCHOOL | GP | GS | MPG | PROD | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | RPG | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Iona University | 29 | 12 | 28.8 | Med. | 12.3 | 120 | 274 | 43.8% | 90 | 219 | 41.1% | 28 | 31 | 90.3% | 10 | 99 | 3.8 | 21 | 31 | 12 | 10 | 57 |
| 2024 | Brandeis University | 24 | 19 | 29.4 | Med. | 18.8 | 157 | 324 | 48.5% | 65 | 161 | 40.4% | 72 | 85 | 84.7% | 26 | 107 | 5.5 | 45 | 33 | 16 | 8 | 43 |
| 2023 | Brandeis University | 3 | 3 | 30 | Low | 13.7 | 15 | 39 | 38.5% | 4 | 16 | 25.0% | 7 | 8 | 87.5% | 3 | 13 | 5.3 | 4 | 2 | 1 | 1 | 9 |
| 2022 | Brandeis University | 25 | 25 | 33.1 | Elite | 19.2 | 168 | 334 | 50.3% | 73 | 166 | 44.0% | 71 | 90 | 78.9% | 26 | 130 | 6.2 | 35 | 35 | 21 | 13 | 54 |
| 2021 | Brandeis University | 24 | 6 | 15.8 | Med. | 7.5 | 65 | 141 | 46.1% | 31 | 81 | 38.3% | 20 | 23 | 87.0% | 21 | 51 | 3 | 14 | 17 | 8 | 4 | 21 |
| Career | 105 | 65 | 27.0 | High | 14.4 | 525 | 1112 | 47.2% | 263 | 643 | 40.9% | 198 | 237 | 83.5% | 86 | 400 | 4.6 | 119 | 118 | 58 | 36 | 184 |
Injury history
Academics and references









