

VP
Tobi Lawal
F · #1 ·
Height6'8"
Weight--
Est. eligibility1 yrs
Production index
Medium
Roster status
RosteredTobi Lawal (F) officially transferred from Virginia Commonwealth University to Virginia Polytechnic Institute and State University
CollegeVP
Agency representation
Social
Background
Hometown
London, UNITED_KINGDOM
Scholarship--
Career path
- TransferredTobi Lawal (F) officially transferred from Virginia Commonwealth University to Virginia Polytechnic Institute and State University
- EnrolledTobi Lawal (F) enrolled in Virginia Commonwealth University
Career stats
| YR | SCHOOL | GP | GS | MPG | PROD | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | RPG | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Virginia Polytechnic Institute and State University | 19 | 13 | 35.2 | Med. | 14.8 | 90 | 166 | 54.2% | 12 | 48 | 25.0% | 90 | 118 | 76.3% | 52 | 143 | 10.3 | 14 | 41 | 7 | 26 | 64 |
| 2024 | Virginia Polytechnic Institute and State University | 30 | 30 | 26.4 | High | 12.4 | 128 | 229 | 55.9% | 23 | 62 | 37.1% | 93 | 145 | 64.1% | 69 | 141 | 7 | 27 | 66 | 18 | 20 | 71 |
| 2023 | Virginia Commonwealth University | 38 | 0 | 18.9 | Med. | 7.7 | 110 | 165 | 66.7% | 3 | 7 | 42.9% | 70 | 105 | 66.7% | 82 | 145 | 6.0 | 11 | 49 | 25 | 34 | 102 |
| 2022 | Virginia Commonwealth University | 25 | 1 | 5.5 | Low | 1.3 | 14 | 27 | 51.9% | -- | -- | -- | 5 | 17 | 29.4% | 14 | 14 | 1.1 | 3 | 12 | 4 | 7 | 27 |
| Career | 112 | 44 | 20.7 | Med. | 8.8 | 342 | 587 | 58.3% | 38 | 117 | 32.5% | 258 | 385 | 67.0% | 217 | 443 | 5.9 | 55 | 168 | 54 | 87 | 264 |
Injury history
Academics and references







