
Tison Hill
QB · #10 ·
Multi-transfer ×2
Height6'5"
Weight210 lbs
Est. eligibility1 yrs
Production index
Medium
Roster status
Roster unverifiedTison Hill (QB) officially transferred from Texas Southern University to Central State University
Last schoolLC
Last updatedOct 5, 2026, 11:13 PM
Agency representation
Background
Hometown
🏴Alexandria, VA
High schoolSt. Stephens St. Agnes
Scholarship--
Career path
- TransferredTison Hill (QB) officially transferred from Central State University to Livingstone College
- TransferredTison Hill (QB) officially transferred from Texas Southern University to Central State University
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CMP/ATT | CMP% | PASS YDS | TD | INT | TD/INT | RTG | CAR | RUSH YDS | YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Livingstone College | 1 | -- | -- | -- | 0/0 | 0.0% | 0 | 0 | 0 | 0/0 | -- | 0 | 0 | 0.0 |
| 2025 | Central State University | 5 | 1 | -- | Med. | 34/60 | 56.7% | 319 | 1 | 5 | 1/5 | 90.2 | 26 | 33 | 1.3 |
| 2024 | Central State University | 4 | 2 | -- | Med. | 40/74 | 54.1% | 458 | 1 | 2 | 1/2 | 105.1 | 30 | 88 | 2.9 |
| 2022 | Texas Southern University | 6 | 0 | -- | Low | 3/7 | 42.9% | 32 | 0 | 0 | 0/0 | 81.3 | 5 | 1 | 0.2 |
| Career | 16 | -- | -- | Med. | 77/141 | 54.6% | 809 | 2 | 7 | 2/7 | 97.6 | 61 | 122 | 2.0 |
Injury history
Academics and references
Profile last updated Oct 5, 2026


