

DV
Thomas Arcaroli
LB · #24 ·
Height6'0"
Weight195 lbs
Est. eligibility0 yrs
Production index
High
Roster status
Rostered
CollegeDV
Last updatedNov 3, 2026, 9:03 AM
Agency representation
Social
Background
2026 D3football.com Preseason All-American Second Team (Defensive End) · 2025 D3football.com All-Region 1 Second Team · 2025 All-MAC First Team Defense · MAC Defensive Player of the Week 1x
Hometown
🏴Cherry Hill, NJ
High schoolCherry Hill West
Scholarship--
Career path
- EnrolledThomas Arcaroli (LB) enrolled in Delaware Valley University
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK | PDEF | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Delaware Valley University | 9 | 9 | -- | High | 57 | 34 | 6 | 30 | 1.0 | 0 | 0 |
| 2025 | Delaware Valley University | 11 | 11 | -- | Elite | 64 | 26 | 17 | 46 | 5.0 | 0 | 0 |
| 2024 | Delaware Valley University | 10 | 0 | -- | Med. | 17 | 9 | 0 | 0 | 0 | 3 | 2 |
| 2023 | Delaware Valley University | 6 | 0 | -- | Low | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Career | 36 | 20 | -- | High | 141 | 71 | 23 | 76 | 6.0 | 3 | 2 |
Injury history
Academics and references
Profile last updated Nov 3, 2026








