

FP
Tezzy Boswell
RB · #11 ·
Height6'0"
Weight210 lbs
Est. eligibility2 yrs
Production index
Medium
Roster status
Rostered
CollegeFP
Last updatedOct 27, 2026, 1:37 PM
Agency representation
Social
Background
Appeared in 9 games · 1 touchdown · 39 carries for 173 yrds Appeared in 8 games · 2 touchdowns
Hometown
🏴Orange, NJ
High schoolMilford Academy
Scholarship--
Career path
- EnrolledTezzy Boswell (RB) enrolled in Franklin Pierce University
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CAR | YPC | RUSH YDS | RUSH TD | REC | REC YDS | YPR | REC TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Franklin Pierce University | 2 | 0 | -- | -- | 0 | 0.0 | 0 | 0 | 1 | 21 | 21.0 | 0 |
| 2025 | Franklin Pierce University | 9 | 0 | -- | Med. | 39 | 4.4 | 173 | 1 | 6 | 8 | 1.3 | 0 |
| 2024 | Franklin Pierce University | 8 | 0 | -- | Low | 24 | 3.3 | 80 | 2 | 3 | 34 | 11.3 | 0 |
| 2023 | Franklin Pierce University | 3 | 0 | -- | -- | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Career | 22 | 0 | -- | Med. | 63 | 4.0 | 253 | 3 | 10 | 63 | 6.3 | 0 |
Injury history
Academics and references
Profile last updated Oct 27, 2026









