

TS
Terence Carpenter
DL · #31 ·
Height6'3"
Weight222 lbs
Est. eligibility2 yrs
Production index
High
Roster status
Rostered
CollegeTS
Last updatedNov 8, 2026, 10:00 AM
Agency representation
Social
Background
2024: Saw action in one game... did not record any stats. 2023: Played in one game... tallied two tackles, a sack for a loss of six yards.
Hometown
🏴Memphis, TN
High schoolBlackman
Scholarship--
Career path
- EnrolledTerence Carpenter (DL) enrolled at Tennessee State University · from the season record
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Tennessee State University | 9 | 0 | -- | Med. | 15 | 2 | 0.5 | 0 | 0 |
| 2025 | Tennessee State University | 10 | 0 | -- | -- | 12 | 5 | 1 | 1 | 0 |
| 2024 | Tennessee State University | 1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 |
| 2023 | Tennessee State University | 1 | 0 | -- | Elite | 2 | 1 | 1 | 6 | 1.0 |
| Career | 21 | 0 | -- | High | 29 | 8 | 2.5 | 7 | 1.0 |
Injury history
Academics and references
Profile last updated Nov 8, 2026









