

CU
Tasos Cook
G · #1 ·
Height6'2"
Weight200 lbs
Est. eligibility0 yrs
Production index
Medium
Roster status
RosteredTasos Cook (G) officially transferred from Stetson University to Campbell University
CollegeCU
Agency representation
Social
Background
Hometown
🏴Westerville, OH
High schoolWesterville Central
Scholarship--
Career path
- TransferredTasos Cook (G) officially transferred from Stetson University to Campbell University
- EnrolledTasos Cook (G) enrolled in Stetson University
Career stats
| YR | SCHOOL | GP | GS | MPG | PROD | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | RPG | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Campbell University | 27 | 7 | 30.2 | Med. | 8.8 | 78 | 194 | 40.2% | 39 | 109 | 35.8% | 42 | 53 | 79.3% | 17 | 48 | 2.4 | 38 | 25 | 27 | 3 | 63 |
| 2024 | Campbell University | 32 | 7 | 18.3 | Med. | 4.9 | 55 | 126 | 43.6% | 13 | 35 | 37.1% | 33 | 45 | 73.3% | 13 | 50 | 2.0 | 39 | 22 | 18 | 5 | 47 |
| 2023 | Campbell University | 30 | 12 | 14.4 | Med. | 3.7 | 42 | 83 | 50.6% | 5 | 18 | 27.8% | 23 | 35 | 65.7% | 9 | 25 | 1.1 | 24 | 25 | 12 | -- | 33 |
| 2021 | Stetson University | 22 | 0 | 5.7 | Low | 0.8 | 8 | 23 | 34.8% | 1 | 6 | 16.7% | -- | 3 | 0.0% | 2 | 5 | 0.3 | 11 | 8 | 12 | 1 | 9 |
| Career | 111 | 26 | 17.7 | Med. | 4.7 | 183 | 426 | 43.0% | 58 | 168 | 34.5% | 98 | 136 | 72.1% | 41 | 128 | 1.5 | 112 | 80 | 69 | 9 | 152 |
Injury history
Academics and references









