

Tank Young
Played in three games during the 2025 season...Tallied 28 carries for 94 rushing yards...Scored one rushing touchdown...Averaged 3.4 yards per carry and 31.3 rushing yards per game...Added six receptions for 36 yards out of the backfield. Played in 30 games at Northwest Missouri State from 2022-24…Compiled 1,128 rushing yards on 229 carries with eight touchdowns and an average of 37.6 yards per game…Also had 80 receptions, 665 receiving yards, four receiving touchdowns and an average 22.2 receiving yards per game…Honorable Mention All-MIAA running back in 2023. Played for St. Thomas Aquinas…Four-time all-state selection…Two-time top 11 pick…Three-time player of the year honoree…Gatorade Player of the Year nominee three times. Plans to major in business management.
- TransferredTank Young (RB) officially transferred from Northwest Missouri State University to University of Central Missouri
- EnrolledTank Young (RB) enrolled in Northwest Missouri State University
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CAR | YPC | RUSH YDS | RUSH TD | REC | REC YDS | YPR | REC TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | University of Central Missouri | 10 | 1 | -- | High | 51 | 5.0 | 253 | 0 | 15 | 94 | 6.3 | 0 |
| 2025 | University of Central Missouri | 3 | 2 | -- | High | 28 | 3.4 | 94 | 1 | 6 | 36 | 6.0 | 0 |
| 2024 | Northwest Missouri State University | 11 | 10 | -- | Elite | 133 | 4.6 | 608 | 7 | 39 | 341 | 8.7 | 1 |
| 2023 | Northwest Missouri State University | 9 | 1 | -- | High | 54 | 7.2 | 389 | 1 | 25 | 261 | 10.4 | 2 |
| 2022 | Northwest Missouri State University | 10 | 5 | -- | Med. | 42 | 3.4 | 141 | 0 | 16 | 63 | 3.9 | 1 |
| Career | 43 | 19 | -- | High | 308 | 4.8 | 1,485 | 9 | 101 | 795 | 7.9 | 4 |
Profile last updated Nov 9, 2026










