

BS
Stephon Vergara
G · #14 · Buffalo State, State University of New York
Height6'0"
Est. eligibility0 yrs
Production index
Medium
Roster status
Rostered
Agency representation
Represented by agencyAgency details available to authorized users
Background
Hometown
🏴Jackson Heights, NY
High schoolFrancis Lewis
Career path
- EnrolledStephon Vergara (G) enrolled in Buffalo State, State University of New York
Career stats
| YR | SCHOOL | GP | GS | MPG | PROD | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | RPG | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Buffalo State, State University of New York | 6 | 0 | 5.8 | Low | 1 | 1 | 9 | 11.1% | -- | -- | -- | 4 | 8 | 50.0% | 3 | 6 | 1.5 | 4 | 3 | 2 | -- | 4 |
| 2024 | Buffalo State, State University of New York | 7 | 0 | 2.1 | Low | 0.9 | 2 | 3 | 66.7% | -- | -- | -- | 2 | 4 | 50.0% | -- | -- | 0 | -- | 2 | -- | -- | -- |
| 2023 | Buffalo State, State University of New York | 14 | 0 | 8 | Med. | 1.3 | 5 | 27 | 18.5% | -- | 1 | 0.0% | 8 | 18 | 44.4% | 4 | 17 | 1.5 | 11 | 12 | 5 | -- | 12 |
| 2022 | Buffalo State, State University of New York | 22 | 8 | 14.9 | Med. | 1.4 | 12 | 65 | 18.5% | -- | -- | -- | 7 | 11 | 63.6% | 7 | 14 | 1.0 | 27 | 35 | 15 | 1 | 21 |
| Career | 49 | 8 | 10.0 | Med. | 1.2 | 20 | 104 | 19.2% | 0 | 1 | 0.0% | 21 | 41 | 51.2% | 14 | 37 | 1.0 | 42 | 52 | 22 | 1 | 37 |
Injury history
Injury history availableInjury details available to authorized users
Unlock on UpNext
Valuation
Coming SoonPlayer valuation metrics will be available here
UpNext Athlete Data









