

CI
Shane Runyeon
WR · #8 ·
Height6'4"
Weight210 lbs
Est. eligibility0 yrs
Production index
Low
Roster status
Rostered
CollegeCI
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Social
Background
Played in the season opener against MSU-Northern (Aug. 27). Caught 60 passes for 1,153 yards and 18 touchdowns as a senior at Casa Grande High School en route to first team all-Vine Valley Athletic League honors.
Hometown
🏴Petaluma, CA
High schoolCasa Grande HS
Scholarship--
Career path
- EnrolledShane Runyeon (WR) enrolled in College of Idaho
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | REC YDS | YPR | REC TD | CAR | YPC | RUSH YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | College of Idaho | 6 | -- | -- | Low | 2 | 14 | 7.0 | 1 | 0 | 0.0 | 0 |
| 2025 | College of Idaho | 2 | 0 | -- | Low | 4 | 19 | 4.8 | 0 | 0 | 0.0 | 0 |
| 2024 | College of Idaho | 1 | 0 | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| 2023 | College of Idaho | 3 | 2 | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| 2022 | College of Idaho | 1 | 0 | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| Career | 13 | -- | -- | Low | 6 | 33 | 5.5 | 1 | 0 | 0.0 | 0 |
Injury history
Academics and references
Profile last updated Nov 9, 2026









