

MU
Shane Hagen
LB · #25 ·
Height5'10"
Weight195 lbs
Est. eligibility1 yrs
Production index
High
Roster status
Rostered
CollegeMU
Last updatedNov 2, 2026, 10:00 AM
Agency representation
Social
Background
Saw action in three games as a first-year. · Had 2 solo tackles. Intends to major in Athletic Training. Two-time All-Conference honoree from Hudson High School located in Spring Hill, Fla.
Hometown
🏴Spring Hill, FL
High schoolHudson
Scholarship--
Career path
- EnrolledShane Hagen (LB) enrolled in Manchester University
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK | PDEF | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Manchester University | 9 | 9 | -- | High | 53 | 27 | 7 | 25 | 2.0 | 0 | 2 |
| 2025 | Manchester University | 10 | 3 | -- | High | 47 | 27 | 5 | 12 | 0 | 0 | 0 |
| 2024 | Manchester University | 6 | 0 | -- | Med. | 12 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Manchester University | 3 | 0 | -- | -- | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Career | 28 | 12 | -- | High | 114 | 61 | 12 | 37 | 2.0 | 0 | 2 |
Injury history
Academics and references
Profile last updated Nov 2, 2026









