

LU
Seth Ulett
OL · #57 ·
Height--
Weight315 lbs
Est. eligibility2 yrs
Production index
Elite
Roster status
Rostered
CollegeLU
Last updatedNov 1, 2026, 10:00 AM
Agency representation
Social
Background
Hometown
🏴Brooklyn, NY
High schoolErasmus Hall
Scholarship--
Career path
- EnrolledSeth Ulett (OL) enrolled in Lincoln University (Pennsylvania)
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD |
|---|---|---|---|---|---|
| 2026 | Lincoln University (Pennsylvania) | 10 | 10 | -- | Elite |
| 2025 | Lincoln University (Pennsylvania) | 8 | 8 | -- | High |
| 2024 | Lincoln University (Pennsylvania) | 9 | 9 | -- | High |
| 2023 | Lincoln University (Pennsylvania) | 10 | 10 | -- | High |
| Career | 37 | 37 | -- | Elite |
Injury history
Academics and references
Profile last updated Nov 1, 2026








