
UC
Sencire Harris
G · #5 · Transfer Destination Pending
Height6'4"
Est. eligibility1 yrs
Production index
DNP
Roster status
RosteredSencire Harris (G) officially transferred from University of Cincinnati
Last updatedSep 10, 2026, 5:28 PM
Agency representation
Represented by agencyAgency details available to authorized users
Background
Hometown
🏴Canton, OH
ScholarshipYes
Career path
- TransferredPortal · 6/23/26, 6:33 AMSencire Harris (G) officially transferred · Gathering Transfer DataUniversity of CincinnatiGathering transfer data
- EnteredPortal · 4/7/26, 4:06 PMSencire Harris (G) officially entered the transfer portal · from University of Cincinnati
- EnrolledSencire Harris (G) enrolled in University of Illinois Urbana-Champaign
Career stats
| YR | SCHOOL | GP | GS | MPG | PROD | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | RPG | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | University of Cincinnati | 25 | 8 | 21.0 | Med. | 7.1 | 61 | 158 | 38.6% | 6 | 33 | 18.2% | 50 | 80 | 62.5% | 27 | 56 | 3.3 | 47 | 25 | 36 | 5 | 65 |
| 2024 | West Virginia University | 32 | 32 | 26.8 | High | 5.9 | 73 | 184 | 39.7% | 6 | 53 | 11.3% | 36 | 48 | 75.0% | 20 | 116 | 4.3 | 51 | 39 | 54 | 23 | 78 |
| 2023 | University of Illinois Urbana-Champaign | 0 | 0 | -- | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2022 | University of Illinois Urbana-Champaign | 33 | 7 | 14.5 | Med. | 3.7 | 52 | 121 | 43.0% | 13 | 41 | 31.7% | 4 | 20 | 20.0% | 19 | 49 | 2.1 | 29 | 21 | 27 | 11 | 51 |
| Career | 90 | 47 | 20.7 | DNP | 5.4 | 186 | 463 | 40.2% | 25 | 127 | 19.7% | 90 | 148 | 60.8% | 66 | 221 | 3.2 | 127 | 85 | 117 | 39 | 194 |
Injury history
Injury history availableInjury details available to authorized users
Unlock on UpNext
Valuation
Coming SoonPlayer valuation metrics will be available here
UpNext Athlete Data
Profile last updated Sep 10, 2026










