

Seandelle Gardner
Appeared in all 10 games · Caught a career-high 13 passes for a career-best 125 yards · Reeled in first career touchdown vs. Rose-Hulman (Ind.) on Oct. 18 Appeared in five games · Caught two passes for four yards · Reeled in first career reception vs. Capital on September 21 · Had first collegiate rush for eight yards vs. Wittenberg on September 7 Appeared in one game Three-year letterwinner in football · All-Mahoning Valley Athletic Conference selection in football · All-Northeast Ohio honoree in football · Earned two varsity letters in basketball · All-Mahoning Valley Athletic Conference selection in basketball · Four-year letterwinner in baseball Sport management major · Son of Rondelle Gardner and Heather Freed This page was last updated on May 27, 2026
- EnrolledSeandelle Gardner (WR) enrolled in Baldwin Wallace University
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | REC YDS | YPR | REC TD | CAR | YPC | RUSH YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Baldwin Wallace University | 9 | 8 | -- | Elite | 36 | 586 | 16.3 | 13 | 0 | 0.0 | 0 |
| 2025 | Baldwin Wallace University | 10 | 3 | -- | Med. | 13 | 125 | 9.6 | 1 | 1 | -2.0 | -2 |
| 2024 | Baldwin Wallace University | 7 | 0 | -- | Low | 2 | 4 | 2.0 | 0 | 1 | 8.0 | 8 |
| 2023 | Baldwin Wallace University | 1 | 0 | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| Career | 27 | 11 | -- | High | 51 | 715 | 14.0 | 14 | 2 | 3.0 | 6 |
Profile last updated Nov 2, 2026









