

HC
Scotty Johnson
TEFormerly WR · #18 ·
Height--
Weight195 lbs
Est. eligibility1 yrs
Production index
Elite
Roster status
Rostered
CollegeHC
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Social
Background
Hometown
🏴West Chester, OH
High schoolLakota West
Scholarship--
Career path
- EnrolledScotty Johnson (TE) enrolled in Hanover College
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | YDS | YPR | REC TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Hanover College | 9 | 5 | -- | Elite | 37 | 499 | 13.5 | 8 |
| 2025 | Hanover College | 11 | 10 | -- | High | 27 | 252 | 9.3 | 5 |
| 2024 | Hanover College | 10 | 5 | -- | High | 15 | 119 | 7.9 | 3 |
| 2023 | Hanover College | 1 | 0 | -- | -- | 0 | 0 | 0.0 | 0 |
| Career | 31 | 20 | -- | Elite | 79 | 870 | 11.0 | 16 |
Injury history
Academics and references
Profile last updated Nov 9, 2026









