

NG
Sam Washam
WR · #24 ·
Height5'10"
Weight180 lbs
Est. eligibility2 yrs
Production index
High
Roster status
Rostered
CollegeNG
Last updatedNov 2, 2026, 10:00 AM
Agency representation
Social
Background
Played in 10 games with four starts. · Second on the team with 29 – receptions for 407 – yards. · Scored three touchdowns. Played in 11 – games with eight starts. · Made 28 – receptions for 395 – yards and two touchdowns. Played in four games. · Had four catches for 41 – yards. Hometown: Indian Trail, North Carolina · High School: Metrolina High School
Hometown
🏴Indian Trail, NC
High schoolMetrolina HS
Scholarship--
Career path
- EnrolledSam Washam (WR) enrolled in North Greenville University
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | REC YDS | YPR | REC TD | CAR | YPC | RUSH YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | North Greenville University | 9 | 3 | -- | High | 20 | 342 | 17.1 | 3 | 0 | 0.0 | 0 |
| 2025 | North Greenville University | 10 | 3 | -- | High | 30 | 410 | 13.7 | 3 | 0 | 0.0 | 0 |
| 2024 | North Greenville University | 11 | 8 | -- | High | 28 | 395 | 14.1 | 2 | 0 | 0.0 | 0 |
| 2023 | North Greenville University | 4 | 0 | -- | Low | 4 | 41 | 10.3 | 0 | 0 | 0.0 | 0 |
| Career | 34 | 14 | -- | High | 82 | 1,188 | 14.5 | 8 | 0 | 0.0 | 0 |
Injury history
Academics and references
Profile last updated Nov 2, 2026









