

CC
Saeed St
RB · #28 ·
Transfer
Height5'10"
Weight185 lbs
Est. eligibility1 yrs
Production index
Medium
Roster status
RosteredSaeed St (RB) officially entered the transfer portal
CollegeCC
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Social
Background
Hometown
🏴Roselle, NJ
High schoolBergen Catholic HS
Scholarship--
Career path
- TransferredSaeed St (RB) officially transferred from University of Delaware to Catawba College
- EnteredPortal · 1/2/26, 5:15 AMSaeed St (RB) officially entered the transfer portal · from University of Delaware
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CAR | YPC | RUSH YDS | RUSH TD | REC | REC YDS | YPR | REC TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Catawba College | 10 | 7 | -- | High | 86 | 4.8 | 415 | 4 | 4 | 16 | 4.0 | 1 |
| 2025 | University of Delaware | 4 | 0 | -- | Med. | 3 | 9.0 | 27 | 0 | 0 | 0 | 0.0 | 0 |
| 2024 | University of Delaware | 11 | 0 | -- | Med. | 34 | 5.6 | 191 | 2 | 4 | 18 | 4.5 | 0 |
| 2023 | University of Delaware | 13 | 0 | -- | Low | 23 | 3.8 | 87 | 1 | 3 | 6 | 2.0 | 0 |
| Career | 38 | 7 | -- | Med. | 146 | 4.9 | 720 | 7 | 11 | 40 | 3.6 | 1 |
Injury history
Academics and references
Profile last updated Nov 9, 2026










