

Ryder Kurtz
2024 | SOPHOMORE SEASON Honorable Mention AP All-American…Honorable Mention All-Ivy…Saw action in all nine contests ... posted 36 receptions for 441 yards and four touchdowns ... recorded a season-high 101 receiving yards against Penn (Nov. 9) ... caught a career-long 68-yard reception against Yale (Sept. 28) ... scored two receiving touchdowns and a defensive tackle in the win over Princeton (Nov. 2) ... also contributed on special teams throughout the season. 2023 I FRESHMAN SEASON Did not see varsity action. PRIOR TO CORNELL Was a two-time all-NEPSAC selection at tight end at St. Paul's School ... two-time all-conference choice ... led the league in receiving yards as a junior, registering 30 catches for more than 500 yards and three scores ... posted 625 yards and nine touchdowns as a senior ... was a four-year letter winner in basketball and played two seasons of baseball. PERSONAL Ryder James Kurtz is the son of Kimberly Kurtz and has an older sister, Tessa, who graduated from Ithaca College in 2022 ... he is enrolled in the College of Arts and Sciences.
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | YDS | YPR | REC TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cornell University | 1 | 0 | -- | -- | 4 | 32 | 8.0 | 0 |
| 2025 | Cornell University | 10 | 10 | -- | Elite | 44 | 523 | 11.9 | 4 |
| 2024 | Cornell University | 9 | 6 | -- | Elite | 36 | 441 | 12.3 | 4 |
| Career | 20 | 16 | -- | Elite | 84 | 996 | 11.9 | 8 |
Valuation
Profile last updated Sep 23, 2026









