

NW
Ryan Stortenbecker
WR · #5 ·
Height5'7"
Weight185 lbs
Est. eligibility1 yrs
Production index
Low
Roster status
Rostered
CollegeNW
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Social
Background
A-R-C All-Academic (2025) · CSC Academic All-District (2024) · A-R-C All-Academic (2024) Played in four of ten games as a freshmen ... aided the NWU special teams as a punter ... averaged 25.67 yards per punt on 12 punts with a long punt of 43 yards
Hometown
🏴Malvern, IA
High schoolEast Mills
Scholarship--
Career path
- EnrolledRyan Stortenbecker (WR) enrolled in Nebraska Wesleyan University
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | REC YDS | YPR | REC TD | CAR | YPC | RUSH YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Nebraska Wesleyan University | 9 | 3 | -- | Low | 8 | 42 | 5.3 | 0 | 0 | 0.0 | 0 |
| 2025 | Nebraska Wesleyan University | 10 | 4 | -- | Med. | 18 | 138 | 7.7 | 1 | 1 | -11.0 | -11 |
| 2024 | Nebraska Wesleyan University | 9 | 0 | -- | -- | 0 | 0 | 0.0 | 0 | 1 | -10.0 | -10 |
| 2023 | Nebraska Wesleyan University | 4 | 0 | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| Career | 32 | 7 | -- | Low | 26 | 180 | 6.9 | 1 | 2 | -10.5 | -21 |
Injury history
Academics and references
Profile last updated Nov 9, 2026









